Neptune
INTEGRATED IP65 LINEAR LED LIGHT
Weather-resistant integrated LED lighting built on OrbitX Direct Drive technology. Dust, moisture and vapour proof for demanding environments.

Guarantee & Lifetime
- Operational Guarantee: 8 years (365d x 24h)
- Light Output Guarantee: 5 years (365d x 24h)
- Nominal Lifetime (L70): 70,000 hours
- Testing Standards: IES LM-80, TM-21
Photometric Data
- Luminous Efficacy: 135 lm/W
- Correlated Colour Temperature (CCT): 5000K (options available)
- Colour Rendering Index (CRI): 83
- Gamut Area Index (GAI): 96
- Light Quality: Type A compliant (Lighting Research Centre, New York)
- Beam Angle: 120°
- Stroboscopic Effect (100Hz): 80% flicker free (complies with OHS and MHS Act)
Electrical Data
- Power: See Configurations table
- Power Factor: >0.98
- Operating Voltage: 220-240V AC
- Minimum Sustained Voltage: No minimum limit, operational from 150V
- Maximum Sustained Voltage: 250V for 2 minutes
- On/Off Switching: Unlimited
- Delay to Full Brightness: Immediate
Temperature
- Max Ambient Temperature (T Ambient): +35°C
- Min Ambient Temperature (T Ambient): -40°C
Safety & Compliance
- Risk of Breakage: Low, polycarbonate housing extruded to 1mm (no glass)
- Electrical Standards: IEC60598-1, IEC60598-2-5 compliant
- Surge Protection: 1.5kV
- Fire Rating: UL-94 VO compliant (no flaming droplets)
- IP Rating: IP65
- SABS: Safety tests passed
Interference Compliance
- WiFi, Barcode Scanner, Radio Frequency: No interference
- Standards: IEC 61547, SANS 215 (CISPR15) compliant
- Total Harmonic Distortion: IEC 61000-3-2 Class C Compliant
Additional Options
- Optional Battery Backup: Output 1000 lm for 4h; 6h charge; 1y guarantee
- Optional Variable Switching: 2 Live inputs, 1 Neutral (e.g., 80W split into 32/48/80W)
- Optional Radar Motion Sensor: Programmable sensitivity and time on
Dimensions

Graphs
Light Survival Rate Curve
Time (×1000 h) vs Light Survival (%)
Lumen Maintenance Curve (L70)
Time (×1000 h) vs Lumen Output (%)
Type A Lighting*
Colour Rendering Index (CRI) vs Gamut Area Index (GAI)
*Type A Lighting as defined by the Lighting Research Centre, New York
Spectral Power Distribution (SPD)
Wavelength (nm) vs Relative Power
Configurations & Performance
Length | Power (W) | Luminous Flux (lm) |
---|---|---|
600 mm | 9 | 1000 |
18 | 2000 | |
27 | 3000 | |
36 | 4000 | |
45 | 5000 | |
1200 mm | 16 | 2000 |
32 | 4000 | |
48 | 6000 | |
64 | 8000 | |
80 | 10000 | |
1200 mm* | 96 | 12000 |
112 | 15000 | |
128 | 17000 | |
1500 mm | 19 | 2200 |
38 | 4400 | |
57 | 6600 | |
76 | 8800 | |
2400 mm | 32 | 4000 |
64 | 8000 | |
96 | 12000 |
* Indicates the Neptune Supersize housing.
Model Codes & Packaging
Model Code | Length (mm) | Power Rating | Units/Box | Box Dimensions (l × w × h mm) | Weight (kg) | IES Files |
---|---|---|---|---|---|---|
OXNT0600095 | 600 | 9 W | 8 | 1280 × 185 × 185 | 6.92 | Download IES |
OXNT0600185 | 600 | 18 W | 8 | 1280 × 185 × 185 | 7.08 | Download IES |
OXNT0600275 | 600 | 27 W | 8 | 1280 × 185 × 185 | 7.23 | Download IES |
OXNT0600365 | 600 | 36 W | 8 | 1280 × 185 × 185 | 7.38 | Download IES |
OXNT0600455 | 600 | 45 W | 8 | 1280 × 185 × 185 | 7.53 | Download IES |
OXNT1200165 | 1200 | 16 W | 4 | 1280 × 185 × 185 | 6.56 | Download IES |
OXNT1200325 | 1200 | 32 W | 4 | 1280 × 185 × 185 | 6.71 | Download IES |
OXNT1200485 | 1200 | 48 W | 4 | 1280 × 185 × 185 | 6.86 | Download IES |
OXNT1200645 | 1200 | 64 W | 4 | 1280 × 185 × 185 | 7.04 | — |
OXNT1200805 | 1200 | 80 W | 4 | 1280 × 185 × 185 | 7.64 | Download IES |
OXNT1200965 | 1200 | 96 W | 4 | 1280 × 185 × 185 | 8.08 | — |
OXNT12001125 | 1200 | 112 W | 4 | 1280 × 185 × 185 | 8.23 | — |
OXNT12001285 | 1200 | 128 W | 4 | 1280 × 185 × 185 | 8.38 | — |
OXNT1500195 | 1500 | 19 W | 4 | 1850 × 185 × 185 | 8.19 | — |
OXNT1500385 | 1500 | 38 W | 4 | 1850 × 185 × 185 | 8.37 | — |
OXNT1500575 | 1500 | 57 W | 4 | 1850 × 185 × 185 | 8.55 | — |
OXNT1500765 | 1500 | 76 W | 4 | 1850 × 185 × 185 | 8.78 | — |
OXNT2400325 | 2400 | 32 W | 4 | 2480 × 185 × 185 | 13.12 | — |
OXNT2400645 | 2400 | 64 W | 4 | 2480 × 185 × 185 | 13.42 | — |
OXNT2400965 | 2400 | 96 W | 4 | 2480 × 185 × 185 | 13.72 | — |
Specification tolerance: ±10%